Description
Automobile, new energy automoible, spaceflight,water proof seal parts of rail traffic vehicle light, other easy-plug products.
| Physical Properties | Test Method | Unit | Data | |
| Model | NJ-LSR8340SL | NJ-LSR8350SL | ||
| Appearance | Milk White | Milk White | ||
| Viscosity | mPa.s | 850,000 | 1,000,000 | |
| Shore Hardness | GB/T 531.1-2008 | A0 | 40 | 50 |
| Tensile Strength | GB/T 528-2009 | Mpa | 7 | 7.5 |
| Elongation At Break | GB/T 528-2009 | % | 600 | 500 |
| Tear Strength Die B | GB/T 529-2008 | KN/m | 25 | 28 |
| Mixing Ratio | 1:1 weight mixing. | ||||||||
| Test Condition | Mold temperature 120℃,cured time 5 minutes. | ||||||||
| Package | 20Kg/Pail, 200Kg/Drum. | |||||||||
| Storage Condition | Room temperature less than 30℃, do not contact water, avoid sun exposure. | |||||||||
| Expiry Date | 12 months,finish within 6 months is the best. | |||||||||
