Description
Spare and accessory parts of automobile, new energy automoible, spaceflight and rail traffic vehicle.
| Physical Properties | Test Method | Unit | Data | |
| Model | NJ-LSR8350HT | NJ-LSR8360HT | ||
| Appearance | Subtransparent | Subtransparent | ||
| Viscosity | mPa.s | 750,000 | 800,000 | |
| Shore Hardness | GB/T 531.1-2008 | A0 | 50 | 58 |
| Tensile Strength | GB/T 528-2009 | Mpa | 9.5 | 10 |
| Elongation At Break | GB/T 528-2009 | % | 600 | 450 |
| Tear Strength Die B | GB/T 529-2008 | KN/m | 35 | 45 |
| Mixing Ratio | 1:1 weight mixing. | ||||||||
| Test Condition | Mold temperature 120℃,cured time 5 minutes. | ||||||||
| Package | 20Kg/Pail, 200Kg/Drum. | |||||||||
| Storage Condition | Room temperature less than 30℃, do not contact water, avoid sun exposure. | |||||||||
| Expiry Date | 12 months,finish within 6 months is the best. | |||||||||

