Description
Cold-shrink wire and cable accessories, include low middle and high voltage.
| Physical Properties | Test Method | Unit | Data | ||||
| Model | NJ-LSR8240S | NJ-LSR8240T | NJ-LSR8240D | NJ-LSR8240Z | NJ-LSR8240P | ||
| Appearance | Grey | Grey | Grey | Grey | Grey | ||
| Viscosity | mPa.s | 750,000 | 750,000 | 750,000 | 750,000 | 750,000 | |
| Shore Hardness | GB/T 531.1-2008 | A0 | 40 | 40 | 40 | 40 | 40 |
| Tensile Strength | GB/T 528-2009 | Mpa | 10 | 10 | 10 | 10 | 10 |
| Elongation At Break | GB/T 528-2009 | % | 750 | 750 | 750 | 750 | 750 |
| Tear Strength Die B | GB/T 529-2008 | KN/m | 30 | 30 | 30 | 30 | 30 |
| Tracking & Erosion Resistance | Class | 1A3.5 | 1A3.5 | 1A3.5 | 1A3.5 | 1A3.5 | |
| Mixing Ratio | 1:1 weight mixing. | ||||||
| Test Condition | Mold temperature 120℃,cured time 5 minutes. | ||||||
| Package | 20Kg/Pail, 200Kg/Drum. | |||||||||
| Storage Condition | Room temperature less than 30℃, do not contact water, avoid sun exposure. | |||||||||
| Expiry Date | 12 months,finish within 6 months is the best. | |||||||||



