Description
Button and key of electronic products, all kinds of single key and sheet key.
| Physical Properties | Measuring Equipment | Test Method | Unit | Data | ||
| Model | NJ-LSR2140 | NJ-LSR2145 | NJ-LSR2088 | |||
| Application | Normal Key | Normal Key | Long Life Key | |||
| Appearance | Subtransparnet | Subtransparnet | Subtransparnet | |||
| Viscosity | Viscometer | mPa.s | 80,000 | 80,000 | 80,000 | |
| Shore Hardness | Shore Durometer | GB/T 531.1-2008 | A0 | 40 | 43 | 43 |
| Tensile Strength | Electronic Tension Tester | GB/T 528-2009 | Mpa | 5.5 | 5.5 | 7 |
| Elongation At Break | Electronic Tension Tester | GB/T 528-2009 | % | 320 | 300 | 350 |
| Tear Strength Die B | Electronic Tension Tester | GB/T 529-2008 | KN/m | 12 | 12 | 15 |
| Mixing Ratio | 1:1 weight mixing. | |||||||||
| Test Condition | Mold temperature 120℃,cured time 5 minutes. | |||||||||
| Package | 20Kg/Pail, 200Kg/Drum. | |||||||||
| Storage Condition | Room temperature less than 30℃, do not contact water, avoid sun exposure. | |||||||||
| Expiry Date | 12 months,finish within 6 months is the best. | |||||||||



