Description
Common industry sundries, kitchen appliances, O ring, silicone rubber gifts and toys.
| Physical Properties | Test Method | Unit | Data | |||||
| Model | NJ-LSR2020 | NJ-LSR2030 | NJ-LSR2040 | NJ-LSR2050 | NJ-LSR2060 | NJ-LSR2070 | ||
| Appearance | Subtransparent | Subtransparent | Subtransparent | Subtransparent | Subtransparent | Subtransparent | ||
| Viscosity | mPa.s | 500,000 | 500,000 | 600,000 | 600,000 | 600,000 | 600,000 | |
| Shore Hardness | GB/T 531.1-2008 | A0 | 20 | 30 | 40 | 50 | 58 | 67 |
| Tensile Strength | GB/T 528-2009 | Mpa | 5 | 5.5 | 6.5 | 6.5 | 5.5 | 5 |
| Elongation At Break | GB/T 528-2009 | % | 500 | 450 | 400 | 300 | 250 | 200 |
| Tear Strength Die B | GB/T 529-2008 | KN/m | 10 | 12 | 15 | 20 | 15 | 12 |
| Mixing Ratio | 1:1 weight mixing. | |||||||
| Test Condition | Mold temperature 120℃,cured time 5 minutes. | |||||||
| Package | 20Kg/Pail, 200Kg/Drum. | |||||||
| Storage Condition | Room temperature less than 30℃,do not contact water, avoid sun exposure. | |||||||
| Expiry Date | 12 months, finish within 6 months is the best. | |||||||



